| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Replace <input type="week"> with <input type="date"> for browser compat | Ken D'Ambrosio | 3 weeks | |
| Age | Commit message | Author | Files | Lines |
| 2026-05-25 | Replace <input type="week"> with <input type="date"> for browser compatmaster | Ken D'Ambrosio | 1 | -9/+7 |
| 2026-05-25 | Add week navigation and calendar picker to dashboard | Ken D'Ambrosio | 2 | -4/+25 |
| 2026-05-25 | Fix day/date visibility in dark table headers | Ken D'Ambrosio | 1 | -0/+12 |
| 2026-05-25 | Add per-user meal plans and household sharing | Ken D'Ambrosio | 4 | -42/+370 |
| 2026-05-25 | Add recipe overview page linked from dashboard stat card | Ken D'Ambrosio | 4 | -4/+116 |
| 2026-05-25 | Initial commit — menu.jots.org Flask/SQLite meal planner | Ken D'Ambrosio | 17 | -0/+4008 |
| Clone | ||||
| git@git.jots.org:menu-planner.git | ||||
